000000138278000000037302DP                    11182019                         30101-20150-0019                                  GUNTHER ROBERT E                                                                       11182019
000000138416000000019090OV65                  10282009                 0112202210500-00000-0100                                  SCHULZ UNA PAULINE                                                                     01122022
000000138899000000064178DP                    08202020                         13150-00002-0010                                  PRINCE WILLIAM & TRACEY                                                                09252020
000000139105000000077298DP                    05232011                         00497-03010-0014                                  STEVEN E CHAPPELL & GAIL L CHAPPELL LIVNG TRUST                                        05232011
000000139805000000036117OV65                  06252014                         00153-01180-0041                                  REED JERRY                                                                             06252014
000000139853000000027776OV65                  02212012                         31455-13000-1330                                  ANNEAR THOMAS V                                                                        02212012
000000140148000000030059OV65                  05012012                         00045-01040-0050                                  LANGEHENNIG HOMER WAYNE & KIM ANH                                                      05012012
000000141699000000018081OV65                  06282017                         12603-00000-0370                                  WORD PRES JR & ELSIE                                                                   06282017
000000141791000000037304DP                    11182019                 0828202100101-20150-0019                                  JEWELL TRACY & MELONIE                                                                 01042022
000000141948000000027842OV65                  04022012                 0208202113650-00000-0011                                  NOBLE JERRY & CAROLYN                                                                  02082021
000000141948000000079480OV65                  04022012                 0208202113650-00000-0011                                  NOBLE CAROLYN & REED DONNA KAY & NOBLE JERRY CLAYTON                                   02082021
000000142165000000024542OV65                  01172011                 0124202371800-00000-0360                                  WOJDACZ DONALD C & PATRICIA A                                                          01312024
000000142165000000085382OV65                  01172011                 0131202471800-00000-0360                                  WOJDACZ JOSEPH LESTER                                                                  01312024
000000142180000000031422OV65                  03212016                         71800-00000-0280                                  MC FALL DANIEL & TINA LOUISE                                                           03212016
000000142289000000058852OV65                  02212012                         14550-13000-1330                                  ANNEAR THOMAS V                                                                        02212012
000000142434000000055716OV65                  11282022                 1221202314550-13000-0190                                  CHANCEY LILLIA S                                                                       01312024
000000142434000000069418OV65                  11282022                 0131202414550-13000-0190                                  SWIFT SELL PROPERTIES LLC                                                              01312024
000000143417000000067298OV65                  02222019                         12240-00000-0470                                  ANDJELKOVICH FAMILY TRUST                                                              02222019
000000143786000000019690OV65                  03302009                         11501-00000-1080                                  ALDRIDGE JIMMIE DALE                                                                   03302009
000000144079000000057328DP                    11172014                         10300-02111-0230                                  CHRISTA BILLY                                                                          11172014
000000144113000000038201DV4                   04242017                 1130202101342-04450-0007                                  WILKINSON TOLBERT S & SUZANNE                                                          11302021
000000144113000000038201OV65                  04242017                         01342-04450-0007                                  WILKINSON TOLBERT S & SUZANNE                                                          04242017
000000144436000000059747OV65                  03082017                         17200-00002-0340                                  KECK JAMES                                                                             03082017
000000144784000000035618OV65                  06122008                         11900-00011-3540                                  WEATHERFORD LILLIAN                                                                    06122008
000000144936000000027412DP                    10242016                         13900-03000-0020                                  JONES ANNE BROWN                                                                       10242016
000000145031000000019352OV65                  07262016                 0921202311502-00000-3260                                  BROUSSARD GORDON & JOAN                                                                01312024
000000145031000000086820OV65                  07262016                 0131202411502-00000-3260                                  BROUSSARD JOAN ELLEN                                                                   01312024
000000145099000000072211OV65                  03282019                         51400-00000-0010                                  BRYANT DAVID A AND MELINDA W                                                           03282019
000000145286000000016170OV65                  09232014                         12250-00000-0120                                  BYERLY PAM M                                                                           09232014
000000145518000000025925OV65                  05202016                         14570-00000-1100                                  REDINGTON JOHN R & DIANA                                                               05202016
000000145805000000036547OV65                  03222023                         01645-14680-0014                                  BEAUXBEANNES LEANNE & JEANNE                                                           03222023
000000146208000000066050DP                    01222026                         13800-00006-0040                                  TISETH ELMER RUDOLPH                                                                   02092026
000000146476000000080217OV65                  04242025                         14572-00000-0170                                  BRACKIN JACK H & JOYCE E                                                               05142025
000000146498000000070725DPS                   07302025                         11705-00003-0610                                  SHULTS MARY LOU                                                                        07312025
000000147066000000071179OV65                  10182010                         00161-02840-0014                                  PERKINS LETITIA JANE SWAGER LIFE ESTATE                                                10182010
000000147311000000030280OV65                  11012017                         11005-02002-1050                                  NALL DEWEY G & DIANE K                                                                 11012017
000000147544000000027416OV65                  10212022                         14300-00000-0260                                  STEVENS OLA                                                                            10212022
000000148233000000037097OV65                  06012023                         15501-00001-0160                                  CLOCK DONALD J                                                                         06202023
000000148309000000031002DP                    10022017                         10400-00004-0090                                  SMITH LAURA ELLEN                                                                      10022017
000000148870000000027415OV65                  08182008                 0104202214300-00000-0150                                  SHAW LOLA M                                                                            01042022
000000149259000000017561OV65                  09292023                         00249-05320-0017                                  BALISTRERI JOHN                                                                        09292023
000000149625000000018151OV65                  04252018                 0323202310300-06041-0160                                  SAUNDERS DANIEL & DOROTHY                                                              01312024
000000149625000000085802OV65                  04252018                 0131202410300-06041-0160                                  SAUNDERS DOROTHY J                                                                     01312024
000000149689000000037635OV65S                 01012026                 0331202600703-00110-0014                                  SANGHA-BUCHA BUDDHIST TEMPLE                                                           05052026
000000149831000000080804OV65                  12062022                         61100-00000-1473                                  KRETSCHMAR GARY R JR & IRENE J                                                         12082022
000000150266000000019465OV65                  02212022                         00536-00172-0013                                  MARTIN MARY L                                                                          02252022
000000150281000000049816OV65                  06272024                         70000-00003-0180                                  ROSE JOSEPH EARL JR                                                                    06272024
000000150541000000069585DP                    08192020                         11990-00000-1370                                  ALEXANDER YVETTE                                                                       08192020
000000150568000000056676DP                    07022015                         16550-00003-0300                                  GROFF WAYMON & HELEN J                                                                 07022015
000000150681000000052970OV65                  01062022                         13800-00022-0030                                  HENRY JANET E                                                                          01122022
000000150921000000072801OV65                  11022023                 0426202411501-00000-0660                                  RIPPS WALTER & CERISE                                                                  04262024
000000150921000000088297OV65                  11022023                 0611202411501-00000-0660                                  QUINTANILLA CARLOS JR                                                                  06112024
000000151053000000023109OV65                  05232008                         13100-00000-0012                                  LEACH DAVID W & BERNICE                                                                03212024
000000151053000000087951OV65                  05232008                 1210202413100-00000-0012                                  LEACH BERNICE THONUS                                                                   12102024
000000151053000000087951OV65S                 05232008                         13100-00000-0012                                  LEACH BERNICE THONUS                                                                   12102024
000000151320000000020231OV65                  05052010                 1006202317300-00000-0080                                  MAHER DIANA NELL                                                                       01312024
000000151320000000086875OV65                  05052010                 1201202317300-00000-0080                                  REEVES DANIEL EARL EDGAR SR                                                            01312024
000000151320000000087190OV65                  05052010                 0131202417300-00000-0080                                  MAHER DIANA NELL REEVES                                                                01312024
000000151364000000061664OV65                  05272020                         16550-00001-0320                                  KOIMN ROBERT L                                                                         05272020
000000151800000000073411OV65                  03102023                         14300-00000-0020                                  RAMEY CARMEN G                                                                         03102023
000000152795000000050527DP                    09142010                 0306202400231-00740-0028                                  PETERMAN DIXIE PAUL                                                                    01302025
000000152795000000050527DVHS                  09142010                 0306202400231-00740-0028                                  PETERMAN DIXIE PAUL                                                                    01302025
000000152795000000087763DP                    09142010                 0130202500231-00740-0028                                  BICHSEL SHARRON MORGAN                                                                 01302025
000000152795000000087763DVHS                  09142010                 0130202500231-00740-0028                                  BICHSEL SHARRON MORGAN                                                                 01302025
000000153281000000059460OV65                  01162024                         15440-00000-0550                                  MILLER LIVING TRUST THE                                                                01162024
000000153298000000028251OV65                  02102003                 0131202461000-00000-0470                                  SMITH KENNETH V                                                                        01312024
000000153298000000083269OV65                  02102003                 0223202361000-00000-0470                                  KILLOUGH MORRIS B & SYDNEY L                                                           01312024
000000153298000000087105OV65                  02102003                 0223202361000-00000-0470                                  BRUMMEL-SMITH KENNETH VANCE                                                            01312024
000000154155000000072597DP                    10162025                         10300-03037-0010                                  MCKENNA PATRICK                                                                        10272025
000000154538000000052521DP                    01302012                 1210202411800-00000-1061                                  KELLY SHARON LEE                                                                       12102024
000000154538000000052521OV65                  01302012                         11800-00000-1061                                  KELLY SHARON LEE                                                                       12102024
000000154634000000072859OV65                  09242020                 0203202517101-03000-0121                                  DIXON NICK C                                                                           01282026
000000154634000000091049OV65                  09242020                 0203202517101-03000-0121                                  DIXON CHAD CONRAD & ERIKA DIXON WARD                                                   01282026
000000154634000000091050OV65                  09242020                 0203202517101-03000-0121                                  CASEY STEPHANIE                                                                        01282026
000000156272000000065658OV65                  09242020                         16640-00001-0080                                  FERA RICHARD E & ELIZABETH GUY                                                         09242020
000000156917000000017275DP                    11122009                         11001-03002-0440                                  STOWE DALE A  ESTATE                                                                   11122009
000000156997000000064300DP                    03092015                         10400-00007-0150                                  MARTINEZ MARGIE ANN & ELSIE BRANTLEY                                                   03182022
000000156997000000083093DP                    03092015                 1017202210400-00007-0150                                  MARTINEZ MARGIE ANN                                                                    10172022
000000157479000000071353OV65                  01052026                         11900-00006-1900                                  RONDEN SILVANA P                                                                       01122026
000000157493000000035336OV65                  03282024                 0128202615410-00000-0030                                  PEREZ JULIET C                                                                         01282026
000000157493000000090675OV65                  03242026                         15410-00000-0030                                  PEREZ JULIET C TRUST                                                                   04162026
000000157510000000020446OV65                  09212011                         11502-00000-1470                                  MADDOX ORVIS & THERESA                                                                 12122025
000000157510000000091474OV65                  09212011                         11502-00000-1470                                  MADDOX ORVIS & THERESA LIFE ESTATE                                                     12122025
000000157832000000049720OV65                  05222025                         13000-00000-0232                                  WILSON LORNA                                                                           05222025
000000158056000000023499OV65                  10142016                         31520-00000-1680                                  LOONEY GARY                                                                            10142016
000000158062000000023499OV65                  10142016                         15200-00000-1670                                  LOONEY GARY                                                                            10142016
000000158425000000018046DP                    11032008                         14700-01000-0060                                  LEMUS ROSALINDA ET AL                                                                  11032008
000000158781000000051368DP                    06182018                         00796-07110-0006                                  LARSEN EILEEN & LARRY                                                                  06182018
000000159487000000068365OV65                  05252023                         15501-00010-0520                                  SHELTON ANDREA                                                                         05252023
000000159567000000057846OV65                  10172023                         15440-00000-0310                                  HASKELL PATRICK D JR & DONNA I                                                         10172023
000000159908000000070349DVHS                  10202021                         12800-01005-0400                                  HADEN BILLY C AND BETTY T                                                              01172022
000000159908000000070349OV65                  10202021                         12800-01005-0400                                  HADEN BILLY C AND BETTY T                                                              10212021
000000160323000000082266DP                    11222021                 0130202517300-00000-0021                                  CROWLEY TRAVIS & TY                                                                    01302025
000000160582000000066400OV65                  12162020                         00282-02380-0004                                  JOHNSON VALLI & EDWARD BURGIN                                                          01052021
000000160582000000079257OV65                  12162020                         00282-02380-0004                                  JOHNSON VALLE RANELLE                                                                  01052021
000000160609000000079607DP                    03082023                 0128202610300-11066-0060                                  JOHNSON ALAN L & LUDWICK DENNIS                                                        01282026
000000160609000000091185DP                    03082023                 0712202510300-11066-0060                                  BLEA MARTIN & ANGELITA                                                                 01282026
000000160643000000061344OV65                  11172014                 0301202412800-00013-0250                                  BURKES LOY TRUSTEE                                                                     03012024
000000160774000000064127DP                    07142015                         16800-00000-0300                                  JAMES PATRICK DAVID & REBECCA DENISE                                                   12112024
000000161922000000048338OV65                  01172017                 1013202200327-00340-0079                                  LOREDO ABEL G                                                                          01112023
000000161922000000084526OV65                  01172017                 0111202300327-00340-0079                                  MONCUS PATTY MURPHY LIFE ESTATE                                                        01112023
000000162024000000070479OV65                  02242025                         14570-00000-1020                                  MAGANA JUAN J AND SUZZLI                                                               02242025
000000162384000000072692OV65                  04282025                 0128202617050-00002-0061                                  ANDERSON RUSSELL F & GLADYS                                                            01282026
000000162384000000090930OV65                  04282025                 0128202617050-00002-0061                                  ANDERSON RUSSEL F                                                                      01282026
000000162509000000023381OV65                  01192016                         11502-00000-2760                                  JUST MARILYN CASTAN                                                                    01192016
000000162676000000021442OV65                  10172023                         15440-00000-0311                                  HASKELL PATRICK JR & DONNA                                                             10172023
000000162840000000032668OV65                  04072011                 0111202300566-02507-0008                                  COMANSE WAYNE & CAROL                                                                  01112023
000000162985000000037482DP                    03142011                         16350-00000-2970                                  COWLEY HUGHES R                                                                        09252024
000000162985000000037482OV65                  03142011                         16350-00000-2970                                  COWLEY HUGHES R                                                                        09252024
000000163397000000026760OV65                  03302023                         10300-06132-0030                                  GUERRERO MIKE                                                                          03082024
000000163397000000087794OV65                  03302023                         10300-06132-0030                                  GUERRERO SOCORRO V                                                                     03082024
000000164011000000055257OV65                  12062019                         10400-00003-0160                                  DEVENPORT LAURA A                                                                      12062019
000000164570000000087803OV65                  07012024                         10300-01021-0070                                  STONE ROGER F                                                                          07022024
000000164761000000021376OV65                  01022013                 0111202317200-00002-0190                                  GARDNER JOHN & KATHRYN                                                                 01112023
000000165144000000058393OV65                  02112025                         14565-00000-0660                                  BASS GLORIA JEWEL                                                                      03172025
000000165304000000059831DP                    08062018                 0923202410901-00001-0100                                  CAVIN THOMAS E JR                                                                      09232024
000000165606000000022525OV65                  11302010                         00192-14700-0004                                  CAMERON JANA SHARON AS TRUSTEE                                                         11302010
000000165736000000086329OV65                  10042010                 0909202411501-00000-0470                                  CORALES RACHEL ANGELA                                                                  09092024
000000165736000000086329OV65S                 10042010                 0909202411501-00000-0470                                  CORALES RACHEL ANGELA                                                                  09092024
000000165831000000027639OV65S                 09022025                 0128202610500-00000-0540                                  FERNANDEZ SEBERA                                                                       01282026
000000165884000000048610OV65                  01142026                         00092-00710-0092                                  SCHAUER JANE C EVANS                                                                   01162026
000000166165000000056149OV65                  05112010                         00486-02493-0005                                  EVANS JANET & LEONARD M                                                                05112010
000000167185000000028273DV4                   12142016                 0128202601012-06670-0016                                  DOLAT GARY & MILLICENT                                                                 01282026
000000167185000000028273OV65                  12142016                 0128202601012-06670-0016                                  DOLAT GARY & MILLICENT                                                                 01282026
000000167204000000028501OV65                  01292013                 0111202313900-03000-0040                                  DOEBBLER THOMAS & DORIS                                                                01112023
000000167260000000037053OV65                  01272006                         11502-00000-3910                                  PIPES MARY & DONALD                                                                    03252024
000000167260000000088022OV65                  01272006                 1210202411502-00000-3910                                  PIPES MARY HELEN                                                                       12102024
000000167260000000088022OV65S                 07312025                 0415202611502-00000-3910                                  PIPES MARY HELEN                                                                       04152026
000000167276000000079540OV65                  03132024                 0128202610400-00008-0130                                  KENNADY KATHERINE M                                                                    01282026
000000167276000000091383OV65                  03132024                 0128202610400-00008-0130                                  KENNADY KATHERINE LIFE ESTATE                                                          01282026
000000168598000000084869OV65                  11162023                         51200-00000-1480                                  MAC DONAGH DAVID CHARLES                                                               11172023
000000168946000000073773DV4                   01292021                 0710202412800-00011-0080                                  MEYER LAURIE WILLINGHAM                                                                07102024
000000169047000000017326OV65                  05312017                 0111202368000-06000-0161                                  DUER DENNIS J                                                                          01112023
000000169047000000084745OV65                  05312017                 0111202368000-06000-0161                                  COULTER CHARLES FRANK                                                                  01112023
000000169112000000018165DP                    01042016                         00161-02840-0019                                  CLARK SAMUEL D                                                                         01042016
000000169860000000062718OV65                  07262017                 0226202415502-00001-0200                                  CARRISAL STELLA A                                                                      02262024
000000169860000000087617OV65                  07262017                 0401202415502-00001-0200                                  CARRISAL TOMAS ALVARADO                                                                04012024
000000170031000000028136OV65                  09232024                         00709-02925-0004                                  VANBURG JACQUELINE L                                                                   09232024
000000170157000000074896OV65                  11042021                         11800-00000-0370                                  CAMPBELL MARGUERITE                                                                    11042021
000000170337000000051083DP                    05212010                 0111202411501-00000-0120                                  KOLLRA STEVEN & HOLLY                                                                  01112024
000000171060000000056634DP                    03242021                         17102-00002-0020                                  WILKINS KATHY ELIZEBETH                                                                03242021
000000171068000000061680DP                    06042025                 0128202616300-00000-0090                                  WATKINS DIAHANN V & GARLAND W                                                          01282026
000000171068000000090827DP                    02062026                         16300-00000-0090                                  WATKINS DIAHANN VENIECE                                                                02092026
000000171068000000090827OV65                  02092026                         16300-00000-0090                                  JONES DIAHANN VENIECE                                                                  02092026
000000171137000000065526OV65                  08092016                         10400-00004-0300                                  MOFFETT BARBARA JANE                                                                   08092016
000000171718000000077816OV65                  08202009                         00514-00270-0007                                  BOENIG ALLAN F                                                                         04212026
000000171849000000037513OV65                  08202018                 0404202315900-00000-0270                                  LLOYD DURWOOD GENE & PAMELA LYNN                                                       01312024
000000172478000000049233OV65                  11132008                         11501-00000-1130                                  THACKER WILLIAM P & RUTH                                                               01102025
000000172666000000085888OV65                  03302026                         61100-01000-1430                                  BARNET JERRY L & SUSAN                                                                 04222026
000000173401000000027153OV65                  03172021                         17102-00001-0020                                  GARCIA CHABELA                                                                         03192021
000000174126000000082076DP                    11022022                 0318202411502-00000-2170                                  ROACH KEVIN WAYNE                                                                      01302025
000000174126000000087857DP                    11022022                 0326202411502-00000-2170                                  ROACH ROBERT EUGENE                                                                    01302025
000000174407000000077447OV65                  02222022                         01088-02811-0003                                  ALBRETCH ROLAND & SHIRLEY                                                              02222022
000000174546000000023196OV65                  07132011                         11400-00032-0030                                  KALKA MELVIN & LYDIA                                                                   07132011
000000174673000000021174OV65                  10042016                         12576-00002-0390                                  PITTMAN ALICE MARIE                                                                    10042016
000000176689000000060024OV65                  11292011                 0617202210300-05032-0010                                  MC CAY CHARLES E JR                                                                    06172022
000000176798000000068798OV65                  11242020                 0330202271800-00000-0290                                  BEVERLY KATHLEEN                                                                       03302022
000000176798000000083276OV65                  11242020                         71800-00000-0290                                  CAMO HILLTOP RANCH LLC                                                                 06302022
000000177494000000024920OV65                  07192023                         14550-13000-0140                                  MONTES DANIEL J & MARY                                                                 07192023
000000178770000000068328OV65                  07312023                 0128202600595-01170-0007                                  TABAH AMANDA                                                                           01282026
000000180501000000052491OV65                  03172021                         31710-00001-0020                                  GARCIA CHABELA & MIKE GONZALEZ                                                         03192021
000000180626000000064108OV65                  11092020                 0920202119002-00000-2530                                  WATERHOUSE KENNETH EARL & GLORIA LYNN                                                  01042022
000000180626000000081843OV65                  11092020                 0104202219002-00000-2530                                  GUTHOMSON STEVEN NELSON & MARIA                                                        01042022
000000180780000000055341OV65                  02011947                         21000-00000-0150                                  GELLER LESLIE                                                                          02011947
000000180900000000089982OV65                  02062026                         20001-00000-1140                                  SCHWEERS BRIAN & PATTIE                                                                03062026
000000181665000000032861DP                    10242016                         41390-03000-0014                                  JONES ANNE                                                                             10242016
000000182736000000025935OV65                  03312017                 0511202300309-03515-0010                                  FRERICH HERMAN H                                                                       05112023
000000183461000000020139OV65                  06152018                         31640-00000-0089                                  WOOD VALERIE                                                                           06152018
000000185559000000057220DP                    04112016                 0104202213821-00000-0271                                  PORTER CHRISTINE CANON                                                                 01042022
000000185705000000055716OV65                  11282022                         31455-13000-0191                                  CHANCEY LILLIA S                                                                       11302022
000000185930000000057864DP                    10052017                         31050-00000-0682                                  KIBBE CHARLOTTE M                                                                      10052017
000000188378000000065140DP                    11222021                 0130202531730-00000-0021                                  CROWLEY TY & SAMANTHA                                                                  01302025
000000189678000000069038OV65                  02222019                         31224-00000-0471                                  DRAGAN ANDJELKOVICH TRUST                                                              02222019
000000189768000000069346OV65                  08022023                         00236-01160-0120                                  OGLESBY STEPHEN                                                                        08032023
000000191161000000027187OV65                  06222022                         12800-00013-0191                                  SCOTT LARRY K & ELIZABETH A                                                            06222022
000000192109000000077628OV65                  11162022                         00148-00306-0041                                  WHARTON ADA GRACE                                                                      11302022
000000192395000000078640DP                    07252024                         00590-05001-0010                                  GARDINER KIMBERLY A & ARTHUR G                                                         07252024
000000192704000000079813OV65                  09232024                         30709-02925-0040                                  KRAMER WANDA MARCKWARDT & DAVID WAYNE                                                  09232024
000000194863000000028626OV65                  02172010                 1028202100726-00469-0016                                  D SPAIN WILLARD D                                                                      01042022
000000194863000000082098OV65                  02172010                 0104202200726-00469-0016                                  FARRELLY GEORGE JOSEPH JR                                                              01042022
000000194919000000082524OV65                  12302021                         16400-00000-0881                                  VANDER MEULEN WILHELMINA H                                                             02242022
000000194992000000029544DP                    05072010                         31720-00002-0310                                  SUTHERLAND DAROLYN M                                                                   02102022
000000195055000000083094DP                    03242015                         10400-00007-0151                                  BRANTLEY ELSIE MARTINEZ                                                                03212022
000000197545000000088022OV65S                 07312025                 0415202611502-00000-3930                                  PIPES MARY HELEN                                                                       04152026
000000197545000000091819OV65S                 07312025                 0205202611502-00000-3930                                  CHAMBLESS CAMERON RAY                                                                  04152026
